|
FINAL round of plans from Homeworks of Alabama for The Vineyards at Tivoli, Lot 9 features the Apice plan. Owner’s suite on main floor with one additional bedroom (or study/home office) on the first floor with full bath, large open kitchen, formal dining room space and large eat-in kitchen area with TWO islands, all open to the living room, this house has great options for the way you live! Upstairs features three additional bedrooms and a full bath, plus tons of attic storage! All the designer touches and features that are upgrades with other builders are standard in this home, 4 side brick or painted brick exteriors, covered rear porches, spray foam insulation, granite or quartz countertops, tile backsplashes & tiled shower, custom lighting, GE Stainless steel appliances and much, much more!
Last Updated | 3/1/2021 | Tract | TIVOLI |
---|---|---|---|
Year Built | 2021 | Community | Auburn |
Garage Spaces | 2.0 | County | LEE |
Elementary School | CARY WOODS/PICK |
---|---|
Jr. High School | CARY WOODS/PICK |
AIR | Central Air, Electric, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven |
AREA | Auburn |
CONSTRUCTION | Brick Veneer, Cement Siding |
EXTERIOR | Storage |
FIREPLACE | Yes |
GARAGE | Attached, Garage, Two Car Garage, Yes |
HEAT | Electric, Heat Pump |
HOA DUES | 0 |
INTERIOR | Attic, Ceiling Fan(s), Garden Tub/Roman Tub, Master Downstairs, Wired for Sound |
LOT | 0.46 acre(s) |
LOT DESCRIPTION | < 1/2 Acre |
POOL | Yes |
POOL DESCRIPTION | Community,Outdoor Pool |
STORIES | 2 |
SUBDIVISION | TIVOLI |
UTILITIES | Natural Gas Available,Sewer Connected,Underground Utilities,Water Available |
VIEW DESCRIPTION | None |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gail Smith to contact you even if your name is on a Federal or State "Do not call List". |
The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.