|
Deerfieldoaks.com - Deerfield Oaks Subdivision offers one story energy efficient, quality, custom homes. All homes will be equipped with FEMA certified above ground storm shelters located in the garage. 22 lots to choose from ranging in size from 0.42 up to 2+acre lots. The Cherry Bark has approximately 1983 sq feet-one story,3 bedrooms,2 baths,a study that could be used as a 4th bedroom. There are 4,one story plans available/each plan has different exteriors to choose from.YEARLY $50 HOA fee to cover the entry landscaping & lighting planned for the entrance.*Seller offering $4500 towards closing cost & prepaids only if purchasers use Preferred Lender Southern States bank, John Watkins 334-737-1092. Call John today to get qualified. All plans, pricing & specifications are subject to change without notice.
Last Updated | 4/16/2020 | Tract | DEERFIELD OAKS |
---|---|---|---|
Year Built | 2020 | Community | Lee County |
Garage Spaces | 2.0 | County | LEE |
Elementary School | BEAUREGARD ELEMENTARY |
---|---|
Jr. High School | BEAUREGARD ELEMENTARY |
Prior to Apr 16, '20 | $237,960 |
---|---|
Apr 16, '20 - Today | $247,875 |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Other, See Remarks |
APPLIANCES | Dishwasher, Microwave, Oven, Some Electric Appliances, Stove |
AREA | Lee County |
CONSTRUCTION | Block, Brick Veneer, Concrete Composite, Stone |
EXTERIOR | Other, See Remarks |
GARAGE | Other, See Remarks, Two Car Garage, Yes |
HEAT | Electric, Heat Pump, Other, Propane, See Remarks |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Garden Tub/Roman Tub, Master Downstairs |
LOT | 0.58 acre(s) |
LOT DESCRIPTION | <1 Acre, Other, See Remarks |
POOL DESCRIPTION | None |
STORIES | 1 |
SUBDIVISION | DEERFIELD OAKS |
TAXES | 0 |
UTILITIES | Electricity Available,Septic Available,Underground Utilities,Water Available |
VIEW DESCRIPTION | None |
ZONING | residentia |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gail Smith to contact you even if your name is on a Federal or State "Do not call List". |
The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.