Beautiful craftsman style home with an open floorplan. Zero entry shower, marble tile & frameless shower door in master bath. Quartz countertops, crown molding, 10 ft. ceilings with 8 ft. doors throughout home! Kitchen has gas stove & SS appliances, including refrigerator. Professionally designed and landscaped yards. Gas fireplace with brick surround and built in cabinetry. Home comes with an attached double garage & heavily wooded back yard view from spacious rear porch. Amenities include access to the Marriott's 2 outdoor pools plus 1 indoor pool, dry saunas, exercise room, 8 clay tennis courts and 4 pickleball courts! Complimentary unlimited play on the short course and unlimited range balls at Grand National Robert Trent Jones Golf Trail.
Property Type(s):
Single Family
Last Updated | 4/4/2020 | Tract | NATIONAL VILLAGE |
---|
Year Built | 2019 | Community | Opelika |
---|
Garage Spaces | 2.0 | County | LEE |
---|
SCHOOLS
Elementary School | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
---|
Jr. High School | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
---|
Price History
Prior to Sep 24, '19 | $475,900 |
---|
Sep 24, '19 - Oct 7, '19 | $479,900 |
---|
Oct 7, '19 - Dec 26, '19 | $476,900 |
---|
Dec 26, '19 - Jan 19, '20 | $519,900 |
---|
Jan 19, '20 - Apr 4, '20 | $529,900 |
---|
Apr 4, '20 - Today | $510,900 |
---|
Additional Details
AIR | Heat Pump |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Common Areas |
---|
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Refrigerator |
---|
AREA | Opelika |
---|
CONSTRUCTION | Cement Siding |
---|
EXTERIOR | Sprinkler/Irrigation, Storage |
---|
FIREPLACE | Yes |
---|
GARAGE | Attached, Garage, Two Car Garage, Yes |
---|
HEAT | Electric, Heat Pump |
---|
HOA DUES | 0 |
---|
INTERIOR | Attic, Ceiling Fan(s), Wired for Sound |
---|
LOT | 0.33 acre(s) |
---|
LOT DESCRIPTION | < 1/2 Acre |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Community,Outdoor Pool |
---|
SUBDIVISION | NATIONAL VILLAGE |
---|
UTILITIES | Natural Gas Available,Sewer Connected,Separate Meters,Underground Utilities |
---|
Location
Listing provided by GAIL SMITH, NATIONAL VILLAGE REALTY BRANCH
The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.